
October 26, 2025
Strongman Corporation Arnold UK Pro/Am
£50
Cumberland,
Athlete Check In - 9:45am
Athlete Rules Meeting - 10am
First Event - 11am
Venue
CRL, Hallwood Road, Lillyhall Industrial Estate, Workington, CA14 4JR
General Rules
- Comp tshirt must be worn
- No oil or sticky substances to be used
- No headphones to be worn on the competition floor
- Please be respectful to the other athletes, spectators, comp crew and comp kit
Event 1 (Trump Deadlift)
- 60s time limit
- No suits or briefs
- No bouncing
- Stiff bar will be used
- Athletes will start with their hands off
- A down signal must be received
- Thumbs must be in contact with the bar
- Talc is allowed
- Any straps allowed
Event 2 (Log into Axle Ladder)
- 60s time limit
- Athletes will start with their hands off
- Implements must land on the drop pads
- A down signal must be received
- Implements must be done in weight order
- Belt cleans are allowed
Event 3 (Sandbag into Sled Drag)
- 60s time limit
- Split times will be given and a distance taken of the sled if its not completed
- Athletes will start with their hands off
- All implements must cross the line
- Implements must be done in weight order
Event 4 (Farmers Walk )
- 60s time limit
- 3x10m including drop and turn
- No sliding
- The front of the implements must cross the line
- No Straps to be used
Event 5 (Sandbag to Shoulder Medley)
- 60s time limit
- Athletes will start with their hands off
- A down signal must be received
- Bags must be done in weight order
- Split times will be given
We have two very experienced strongmen in @csacoach_connor & @cthughes105 who will be refereeing the events on the day!
Events and Weights
Division | Trump Deadlift | Log into Axle Ladder | Sandbag into Sled drag | Farmers Walk | Sandbag to Shoulder Medley |
---|---|---|---|---|---|
Open W U57 kg | 130/160 | 50/55/60/65 | 60/70/130 | 75 | 40/50/60/70/80 |
Open W U64 kg | 140/170 | 60/65/70/75 | 70/80/150 | 80 | 40/50/60/70/80 |
Open W U73 kg | 150/180 | 65/70/75/80 | 70/80/170 | 85 | 50/60/70/80/90 |
Open W U82 kg | 160/190 | 70/75/80/85 | 80/90/170 | 90 | 50/60/70/80/90 |
Open W 82+ kg | 170/200 | 75/80/85/90 | 80/90/190 | 95 | 60/70/80/90/100 |
Masters W 40+ (U64 kg) | 220/260 | 80/100/110/120 | 100/110/210 | 110 | 90/100/110/120/130 |
Masters W 40+ (U73 kg) | 240/280 | 100/110/120/130 | 110/120/230 | 120 | 100/110/120/130/140 |
Masters W 40+ (U82 kg) | 260/300 | 110/120/130/140 | 120/130/250 | 130 | 110/120/130/140/150 |
Masters W 40+ (U82+ kg) | 280/320 | 120/130/140/150 | 120/130/270 | 140 | 120/130/140/150/160 |
Open M U80 kg | 300/340 | 130/140/150/160 | 120/130/290 | 150 | 130/140/150/160/170 |
Open M U90 kg | TBD | TBD | TBD | TBD | TBD |
Open M U105 kg | TBD | TBD | TBD | TBD | TBD |
Open M U120 kg | TBD | TBD | TBD | TBD | TBD |
Open M 120+ kg | TBD | TBD | TBD | TBD | TBD |
Masters M 40+ (U90 kg) | TBD | TBD | TBD | TBD | TBD |
Masters M 40+ (U105 kg) | TBD | TBD | TBD | TBD | TBD |
Masters M 40+ (U105+ kg) | TBD | TBD | TBD | TBD | TBD |
£50
Registration Closes Aug 19, 2025
No refunds.