Name | Current Place |
Total Points |
The Big Jerk | Sandbag Saga | Deadlift Ladder | Shouldering Medley | Hussafell Carry | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (kg) |
Points | Score (ft + mm:ss) |
Points | Score (reps + mm:ss) |
Points | Score (reps + mm:ss) |
Points | Score (ft) |
Points | |||
Intermediate M Single Class | ||||||||||||
Mike Riley | ||||||||||||
Will Shephard | ||||||||||||
Stuart Rowe | ||||||||||||
Zach Speight | ||||||||||||
Zac Leavesley | ||||||||||||
Carl Kavanagh | ||||||||||||
Jesse Hall | ||||||||||||
Josh Ward | ||||||||||||
Tom Ince | ||||||||||||
Beginner M Single Class | ||||||||||||
Jay Uddin | ||||||||||||
Scott Cotter | ||||||||||||
Jim Barnett | ||||||||||||
Jake Moss | ||||||||||||
Nigel Borg | ||||||||||||
Paul Blann | ||||||||||||
Ben Abbot | ||||||||||||
Ran Scott | ||||||||||||
Ian Pritchard | ||||||||||||
Liam Stringer | ||||||||||||
Darryl Chambers | ||||||||||||
Martin Bree | ||||||||||||
Ray McKenna | ||||||||||||
Glen Rae | ||||||||||||
James Davison | ||||||||||||
Novice M Single Class | ||||||||||||
Sam Bulmer | ||||||||||||
Neill Cook | ||||||||||||
Ash Blewett | ||||||||||||
Reilly Beresford | ||||||||||||
Tommy Holt | ||||||||||||
Harvey Brine | ||||||||||||
Willie Stewart | ||||||||||||
Open M Single Class | ||||||||||||
Jason Blakemore | ||||||||||||
Jack Benton | ||||||||||||
Polish Terminator | ||||||||||||
Mick Munch | ||||||||||||
Karol Pinczynski | ||||||||||||
Joe Oliver | ||||||||||||
Gareth Rice | ||||||||||||
Rich Turell | ||||||||||||
Sam Richards | ||||||||||||
Stiamh Day |