Name | Current Place |
Total Points |
Deadlift Medley | Sandbag to Shoulder | Loading medley | Overhead Axle Press | Conan's Wheel | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps + mm:ss) |
Points | Score (reps) |
Points | Score (reps + mm:ss) |
Points | Score (reps) |
Points | Score (ft) |
Points | |||
Womens Novice | ||||||||||||
Charee Lawson | ||||||||||||
Jayne Froggatt | ||||||||||||
Antonia Ferguson | ||||||||||||
Womens Inters | ||||||||||||
Dawn Woodcock | ||||||||||||
Zoe Noon | ||||||||||||
Lauren Henry | ||||||||||||
Natalie Huggins | ||||||||||||
Katie Dunn | ||||||||||||
Catherine Graham | ||||||||||||
Megan Hall | ||||||||||||
Mens Novice | ||||||||||||
Archie Reeve | ||||||||||||
Will Noon | ||||||||||||
Lewis Foster | ||||||||||||
Arron Launt | ||||||||||||
Ricky Greenwood | ||||||||||||
Luke Holt | ||||||||||||
Ben Tomlinson | ||||||||||||
Tim Green | ||||||||||||
Marc Turner | ||||||||||||
Matthew Bradley | ||||||||||||
Charlie Woods | ||||||||||||
Mens U105 | ||||||||||||
Jordan Davies | ||||||||||||
Lubomir Vizi | ||||||||||||
Josh Risebury | ||||||||||||
Jake Sundborg-Cook | ||||||||||||
David Evans | ||||||||||||
Tom Hallett | ||||||||||||
Ross Pantony | ||||||||||||
Mens Open | ||||||||||||
Richard Ward | ||||||||||||
Jaime Rawson | ||||||||||||
Jack Travis | ||||||||||||
Liam Thorpe | ||||||||||||
James France | ||||||||||||
Mens Masters | ||||||||||||
Ian Taylor Tez | ||||||||||||
Andrew Lumley | ||||||||||||
Mark Stevenson | ||||||||||||
Clint Broome |